Barley Variety | End Point Royalty (EPR) per tonne GST exclusive |
Farmer to Farmer Trade Approved* |
Bass | $ 3.50/tonne + GST | Yes |
Buff | $ 3.50/tonne + GST | Yes |
Flinders | $ 3.80/tonne + GST | Yes |
La Trobe | $ 4.00/tonne + GST | Yes |
Rosalind | $ 3.50/tonne + GST | Yes |
Spartacus CL | $ 4.25/tonne + GST | |
Banks | $ 4.00/tonne + GST | Yes |
Vlamingh | $ 1.50/tonne + GST | Yes |
Baudin | $ 3.00/tonne + GST (Malt) | Yes |
$ 1.00/tonne + GST (Feed) | Yes | |
Lockyer | $ 1.50/tonne + GST | Yes |
Roe | $ 1.50/tonne + GST | Yes |
Litmus | $ 3.80/tonne + GST | Yes |
Maximus CL | $4.25/tonne + GST |
*Free to trade in Australia.